The University of British Columbia is a global centre for teaching, learning and research, consistently ranked among the top public universities in the world.
There are 20 current job openings at University of British Columbia
Staff - Union Job Category BCGEU Okanagan Support Staff Job Profile BCGEU OK Hourly - Support Services Assistant 4 Job Title ISI Fund Project Coordinator Department UBCO | CTL Unit | Centre for Teaching and Learning Compensation Range $31.89 - $36.58 CAD Hourly Posting End Date September 14, 2026 Note: …
Okanagan, BC, CanadaStaff - Non Union Job Category M&P - AAPS Job Profile AAPS Salaried - Educational Programming, Level A Job Title Patient Programs Coordinator Department UBCO | Year One and Two Program Support | Southern Medical Program | Faculty of Medicine Compensation Range $5,273.67 - $7,576.83 CAD Monthly The Compensation Range …
Kelowna, BC, CanadaStaff - Non Union Job Category M&P - AAPS Job Profile AAPS Salaried - Development & Alumni Engagement, Level E Job Title Senior Associate Director, Gift & Estate Planning-1 Department Gift & Estate Planning Leadership | Development | Development & Alumni Engagement Compensation Range $10,459.67 - $15,675.58 CAD Monthly The …
Vancouver, BC, CanadaStaff - Union Job Category CUPE 116 Job Profile CUPE 116 Salaried - Trades 3 - Electrician Job Title Trades 3 - Electrician Department Electrical Trades | Electrical | Building Operations | Facilities Compensation Range $7,487.00 - $8,028.00 CAD Monthly Posting End Date September 10, 2026 Note: Applications will be …
Vancouver, BC, CanadaStaff - Non Union Job Category M&P - AAPS Job Profile AAPS Salaried - Supply Management, Level B Job Title Senior Procurement Officer Department UBCO | Procurement | Finance Operations | Finance Compensation Range $7,158.42 - $10,292.25 CAD Monthly The Compensation Range is the span between the minimum and maximum …
Okanagan, BC, CanadaStaff - Non Union Job Category M&P - AAPS Job Profile AAPS Salaried - Information Systems and Technology, Level B Job Title Data Coordinator and Developer (VEC) Department Vaccine Evaluation Centre | Department of Paediatrics | Faculty of Medicine Compensation Range $6,631.67 - $9,533.25 CAD Monthly The Compensation Range is …
Vancouver, BC, CanadaStaff - Non Union Job Category Non Union Technicians and Research Assistants Job Profile Non Union Hourly - Research Assistant /Technician 3 Job Title Research Asst/Tech 3 Department Palis Laboratory | Centre for Disease Control | Faculty of Medicine Compensation Range $29.82 - $35.16 CAD Hourly Posting End Date September …
Vancouver, BC, CanadaStaff - Non Union Job Category Non Union Technicians and Research Assistants Job Profile Non Union Salaried - Research Assistant /Technician 4 Job Title de Boer Lab - Research Assistant/Technician 4 Department de Boer Laboratory | School of Biomedical Engineering | Faculty of Medicine Compensation Range $5,538.94 - $6,497.44 CAD …
Vancouver, BC, CanadaStaff - Non Union Job Category M&P - AAPS Job Profile AAPS Salaried - Educational Programming, Level A Job Title Children and Youth Education Coordinator Department Educational Programming | Centre for Sustainable Food Systems at UBC Farm | Faculty of Land and Food Systems Compensation Range $5,273.67 - $7,576.83 CAD …
Vancouver, BC, CanadaStaff - Non Union Job Category M&P - AAPS Job Profile AAPS Salaried - Development & Alumni Engagement, Level A Job Title Alumni Engagement Coordinator Department DAE Education | Alumni Engagement Compensation Range $6,143.67 - $8,830.25 CAD Monthly The Compensation Range is the span between the minimum and maximum base …
Vancouver, BC, CanadaStaff - Non Union Job Category M&P - AAPS Job Profile AAPS Salaried - Student Management, Level B Job Title Academic and Career Advisor Department UBCO | Program Support | Academic Advising Compensation Range $7,158.42 - $10,292.25 CAD Monthly The Compensation Range is the span between the minimum and maximum …
Okanagan, BC, CanadaStaff - Union Job Category CUPE 2950 Job Profile CUPE 2950 Salaried - Sr Program Asst-Gen (Gr8) Job Title Residency Program Assistant Department Postgraduate Medical Education Support | Department of Pathology and Laboratory Medicine | Faculty of Medicine Compensation Range $4,739.00 - $5,102.00 CAD Monthly Posting End Date September 13, …
Vancouver, BC, CanadaStaff - Non Union Job Category M&P - AAPS Job Profile AAPS Salaried - Development & Alumni Engagement, Level E Job Title Senior Associate Director, Gift & Estate Planning-2 Department Gift & Estate Planning Leadership | Development | Development & Alumni Engagement Compensation Range $10,459.67 - $15,675.58 CAD Monthly The …
Vancouver, BC, CanadaStaff - Non Union Job Category M&P - AAPS Job Profile AAPS Salaried - Administration, Level B Job Title Administrative Manager Department Academic & Administrative Leadership | Department of Curriculum and Pedagogy | Faculty of Education Compensation Range $7,158.42 - $10,292.25 CAD Monthly The Compensation Range is the span between …
Vancouver, BC, CanadaStaff - Union Job Category CUPE 116 Job Profile CUPE 116 Salaried - Trades 2 - Carpenter Job Title Trades 2 - Carpenter Department Architectural Trades | Architectural | Trades Admin Leadership | Building Operations | Facilities Compensation Range $7,186.00 - $7,666.00 CAD Monthly Posting End Date September 16, 2026 …
Vancouver, BC, CanadaStaff - Non Union Job Category Non Union Technicians and Research Assistants Job Profile Non Union Salaried - Research Assistant /Technician 1 Job Title Research Asst/Tech 1 Department Vila-Rodriguez Laboratory | Department of Psychiatry | Faculty of Medicine Compensation Range $4,359.73 - $4,781.54 CAD Monthly Posting End Date September 11, …
Vancouver, BC, CanadaStaff - Non Union Job Category M&P - AAPS Job Profile AAPS Salaried - Information Systems and Technology, Level C Job Title Programmer Analyst I Department OCIO | Automation Solution Delivery Compensation Range $7,158.42 - $10,292.25 CAD Monthly The Compensation Range is the span between the minimum and maximum base …
Vancouver, BC, CanadaStaff - Union Job Category CUPE 2950 Job Profile CUPE 2950 Hourly - Front of House Captain 2 Job Title Patron Services Captain 2 (Usher) Department FOH & TIX Support | Chan Centre for the Performing Arts Compensation Range $23.61 - $23.61 CAD Hourly Posting End Date September 22, 2026 …
Vancouver, BC, CanadaStaff - Union Job Category CUPE 116 Job Profile CUPE 116 Salaried - SubHead Trades 3 - Trades Elctr Job Title Sub - Head Trades 3 - Trades Electric Department Trades | Facilities and Building Services | Student Housing and Community Services Compensation Range $7,487.00 - $8,028.00 CAD Monthly Posting …
Vancouver, BC, CanadaStaff - Non Union Job Category Non Union Technicians and Research Assistants Job Profile Non Union Salaried - Research Assistant /Technician 2 Job Title Research Assistant - OBIM Department Chan Laboratory Division of General Internal Medicine | Department of Medicine | Faculty of Medicine Compensation Range $4,597.80 - $5,469.59 CAD …
Vancouver, BC, Canada